CHINA JB/T7990-1998 |
International standard ISO6106-1979 |
European Community FPA-1997 |
U.S.A ANSI B74.16-1971 |
JAPAN JIS4130-1988 |
GERMANY DIN848-1988 |
RUSSIA 9206-80 |
||||||||
granularity | size | Granularity I | Granularity II | size | granularity | size | granularity | size | granularity | size | granularity | size | granularity | size |
40/45 | 425/355 | 426 | - | 425/355 | D429 | 425/359 | 40/50 | 425/30 | 40/50 | 425/30 | D425 | 425/355 | 630/500 | 630/500 |
45/50 | 355/300 | 356 | - | 355/300 | D356 | 355/300 | D356 | 355/300 | 500/400 | 500/400 | ||||
50/60 | 300/250 | 301 | 50/60 | 300/250 | D30 | 300/250 | 50/6 | 300/250 | 50/6 | 300/250 | D301 | 300/250 | 400/315 | 400/315 |
60/70 | 250/212 | 251 | - | 250/212 | D25- | 250/2121 | 60/8 | 250/180 | 60/8 | 250/18 | D251 | 250/212 | 315/250 | 315/250 |
70/80 | 212/18 | 213 | - | 212/180 | D213 | 212/180 | D213 | 212/180 | 250/200 | 250/200 | ||||
80/100 | 180/150 | 181 | 80/100 | 180/150 | D18 | 180/15 | 80/100 | 180/150 | 80/100 | 180/150 | D181 | 180/150 | 200/160 | 200/160 |
100/120 | 150/12 | 151 | 100/120 | 150/125 | D15 | 150/125 | 100/120 | 150/129 | 100/120 | 150/12 | D151 | 150/125 | 160/125 | 160/125 |
100/140 | 125/106 | 126 | 120/140 | 125/106 | D126 | 125/10 | 120/140 | 125/106 | 120/140 | 125/10 | 126 | 125/106 | 125/100 | 125/100 |
140/170 | 106/90 | 107 | 140/170 | 106/9 | D107 | 106/90 | 140/170 | 106/90 | 140/170 | 106/90 | D107 | 106/90 | 100/80 | 100/80 |
170/200 | 90/75 | 91 | 170/200 | 90/75 | D91 | 90/75 | 170/200 | 90/75 | 170/200 | 90/75 | D91 | 90/75 | 80/63 | 80/63 |
200/230 | 75/63 | 76 | 200/230 | 75/63 | D76 | 75/63 | 200/230 | 75/63 | 200/230 | 75/63 | 76 | 75/6 | 63/50 | 63/50 |
230/270 | 63/53 | 64 | 230/270 | 63/53 | D64 | 63/53 | 230/270 | 63/53 | 230/270 | 63/53 | D64 | 63/53 | 50/40 | 50/40 |
270/325 | 53/45 | 54 | 270/328 | 53/45 | D54 | 53/45 | 270/325 | 53/45 | 270/325 | 53/45 | D54 | 53/45 | ||
325/400 | 45/38 | 46 | 325/400 | 45/38 | D46 | 45/38 | 325/400 | 45/38 | 325/400 | 45/38 | D46 | 45/38 |
China GE 6966.2-86 |
European Community FEPA |
US ANSI B74.20-1971 |
Japan JIS6002-63 |
Germany DIN848-65 |
UK B.S.1987 |
Soviet Union OCT9206-80 |
G.E.Co. | De Beers Co. | ||||
Grit (size range) | Grit | Size rang | Gri | Size range | Grit | Size range |
Grit | Size range |
Grit (size range) |
Grit (size range) | Grit size range) |
Grit size range) |
36-54 | M63 | 42-84 | 60 | 54-80 | 400 | 37/43 | D45 | 40/50 | 40-60 | 60/40 | 36-54 | 30-60 |
22-36 M40 | 27-53 | 45 | 36-45 | 500 | 34/28 | D35 | 32/40 | 27-40 | 40/28 | 22-36 | 20-40 | |
20-30 M25 | 16-34 | 30 | 22-36 | 600 | 28/24 | D25 | 25/32 | 18-27 | 28/20 | 20-30 | 15-30 | |
12-22 M16 | 10-22 | 15 | 12-22 | 700 | 24/20 | D20 | 25/40 | 12-18 | 20/14 | 12-22 | -- | |
10-20 | -- | -- | -- | -- | 800 | 20/16 | D20A | 25/30 | -- | -- | 10-20 | 10-20 |
-- | -- | -- | -- | -- | 1000 | 16/13 | 1D20B| | 30/4C | -- | 14/10 | 10-15 | 8-16 |
8-12 | -- | -- | 9 | 8-12 | 1200 | 13/10 | D15 | 5/25 | 3-12 | 10/7 | 6-12 | 6-12 |
6-12 | M10 | 6-14 | -- | -- | 1500 | 10/8 | D15A | 10/15 | -- | -- | 5-10 | -- |
5-10 | M3.6 | 4-9 | 6 | 4-9 | 2000 | 8/6 | D15B | 15/20 | -- | -- | 4-8 | 4-8 |
4-8 | -- | -- | -- | -- | 2500 | 6/5 | D15c | 20/25 | 4-8 | 7/5 | 3-6 | 3-6 |
3-6 | -- | -- | -- | -- | 3000 | 5/4 | D7 | 5/10 | -- | -- | -- | -- |
2.5-5 | M4.0 | 2.5-5.5 | 3 | 2.5-5.5 | 4000 | 4/3 | D3 | 2/5 | -- | 5/3 | -- | -- |
2-4 | M2.5 | 1.5-3.5 | -- | -- | 5000 | 3/2 | -- | -- | 2-4 | 3/2 | 2-4 | 2-4 |
1.5-3 | M1.6 | 1.0-2.5 | 1 | 1.5-3.5 | -- | -- | -- | -- | -- | -- | 1-3 | 1.5-3 |
0-2 | -- | -- | 1/12 | 1.0-2.5 | -- | -- | -- | -- | -- | 2/1 | 0-2 | 0-2 |
0.5-1.5 | M1.d | 0.5-1.5 | 8000 | 2/1 | D1 | 1/2 | 1-2 | -- | 1-2 | 0.75-1.5 | ||
0.5-1.0 | -- | -- | -- | -- | -- | -- | D0.7 | 0.5/1 | -- | -- | -- | 0.5-1 |
0-1.0 | -- | -- | -- | -- | 15000 | 1/0 | -- | -- | 0-1 | 1/0 | 0-1 | 0-1 |
0-0.5 | -- | -- | -- | -- | -- | -- | D0.25 | =<0.5 | -- | -- | 0-0.5 | 0-0.5 |
mesh (mash) |
microns (µm) |
mesh (mash) |
microns (µm) |
mesh (mash) |
microns (µm) |
mesh (mash) |
microns (µm) |
2 | 8000 | 28 | 600 | 100 | 150 | 250 | 58 |
3 | 6700 | 30 | 550 | 115 | 125 | 270 | 53 |
4 | 4750 | 32 | 500 | 120 | 120 | 300 | 48 |
5 | 4000 | 35 | 425 | 125 | 115 | 325 | 45 |
6 | 3350 | 40 | 380 | 30 | 113 | 400 | 38 |
7 | 2800 | 42 | 355 | 140 | 109 | 500 | 25 |
8 | 2360 | 45 | 325 | 150 | 106 | 600 |
23 |
10 | 1700 | 48 | 300 | 160 | 96 | 800 | 18 |
12 | 1400 | 50 | 270 | 170 | 90 | 1000 | 13 |
14 | 1180 | 60 | 250 | 175 | 86 | 1340 | 10 |
16 | 1000 | 65 | 230 | 180 | 80 | 2000 | 6.5 |
18 | 880 | 70 | 212 | 200 | 75 | 5000 | 2.6 |
20 | 830 | 80 | 180 | 230 | 62 | 8000 | 1.6 |
24 | 700 | 90 | 160 | 240 | 61 | 10000 | 1.3 |
Kenex | E6 | GE | Jete | Funik | lljin | Vertical drill | Fei Meng |
KBN16 | ABN200 | typel | CBN116 | 815 | IBN200 | CBN620 | FBN200 |
CBN115 | 810 | CBN610 | B1500 | ||||
KBN2C | CBN1000 | IBN40 | B2000 | ||||
ABN600 | CBN120B | 850 | CBN651 | ||||
CBN120A | CBN652 | ||||||
KBN53 | CBN550 | BN6000 | A3 | ||||
KBN55E | CBN570 | ||||||
KBN70 | ABN300 | CBN300 | CBN210- | IBN300 | CBN710 | ||
900 | |||||||
CBN210 | IBN300 | CBN720 | |||||
K80 | ABN-X | CBN-VBR | 286 | IBN720 | CBN780 | A1800 | |
ABN800 | 280 | 980 | IBN950 | ||||
KBN90 | ABN900 | CBN400 | 950 | CBN788 | A2700 | ||
CBN500 | 230 | IBN5000 |